gpart
gpart show {device or diskid/name}
zfs set recordsize=X
command, but it defauts to 128K.Data drives | stripe size(K) | stripes per 128K | Actual used (K) | % Unused |
---|---|---|---|---|
1 | 0.5 | 256 | 128 | 0.00% |
2 | 1 | 128 | 128 | 0.00% |
3 | 1.5 | 86 | 129 | 0.78% |
4 | 2 | 64 | 128 | 0.00% |
5 | 2.5 | 52 | 130 | 1.56% |
6 | 3 | 43 | 129 | 0.78% |
7 | 3.5 | 37 | 129.5 | 1.17% |
8 | 4 | 32 | 128 | 0.00% |
9 | 4.5 | 29 | 130.5 | 1.95% |
10 | 5 | 26 | 130 | 1.56% |
11 | 5.5 | 24 | 132 | 3.13% |
12 | 6 | 22 | 132 | 3.13% |
13 | 6.5 | 20 | 130 | 1.56% |
14 | 7 | 19 | 133 | 3.91% |
15 | 7.5 | 18 | 135 | 5.47% |
16 | 8 | 16 | 128 | 0.00% |
17 | 8.5 | 16 | 136 | 6.25% |
18 | 9 | 15 | 135 | 5.47% |
19 | 9.5 | 14 | 133 | 3.91% |
20 | 10 | 13 | 130 | 1.56% |
21 | 10.5 | 13 | 136.5 | 6.64% |
22 | 11 | 12 | 132 | 3.13% |
23 | 11.5 | 12 | 138 | 7.81% |
24 | 12 | 11 | 132 | 3.13% |
25 | 12.5 | 11 | 137.5 | 7.42% |
26 | 13 | 10 | 130 | 1.56% |
27 | 13.5 | 10 | 135 | 5.47% |
28 | 14 | 10 | 140 | 9.38% |
29 | 14.5 | 9 | 130.5 | 1.95% |
30 | 15 | 9 | 135 | 5.47% |
31 | 15.5 | 9 | 139.5 | 8.98% |
32 | 16 | 8 | 128 | 0.00% |
Data drives | stripe size(K) | stripes per 128K | Actual used (K) | % Unused |
---|---|---|---|---|
1 | 4 | 32 | 128 | 0.00% |
2 | 8 | 16 | 128 | 0.00% |
3 | 12 | 11 | 132 | 3.13% |
4 | 16 | 8 | 128 | 0.00% |
5 | 20 | 7 | 140 | 9.38% |
6 | 24 | 6 | 144 | 12.50% |
7 | 28 | 5 | 140 | 9.38% |
8 | 32 | 4 | 128 | 0.00% |
9 | 36 | 4 | 144 | 12.50% |
10 | 40 | 4 | 160 | 25.00% |
11 | 44 | 3 | 132 | 3.13% |
12 | 48 | 3 | 144 | 12.50% |
13 | 52 | 3 | 156 | 21.88% |
14 | 56 | 3 | 168 | 31.25% |
15 | 60 | 3 | 180 | 40.63% |
16 | 64 | 2 | 128 | 0.00% |
17 | 68 | 2 | 136 | 6.25% |
18 | 72 | 2 | 144 | 12.50% |
19 | 76 | 2 | 152 | 18.75% |
20 | 80 | 2 | 160 | 25.00% |
21 | 84 | 2 | 168 | 31.25% |
22 | 88 | 2 | 176 | 37.50% |
23 | 92 | 2 | 184 | 43.75% |
24 | 96 | 2 | 192 | 50.00% |
25 | 100 | 2 | 200 | 56.25% |
26 | 104 | 2 | 208 | 62.50% |
27 | 108 | 2 | 216 | 68.75% |
28 | 112 | 2 | 224 | 75.00% |
29 | 116 | 2 | 232 | 81.25% |
30 | 120 | 2 | 240 | 87.50% |
31 | 124 | 2 | 248 | 93.75% |
32 | 128 | 1 | 128 | 0.00% |
-a 4K
to align the block to a 4K boundary, as the drive will actually have 4K sectors internally.gpart create -s gpt /dev/ada{n}
gpart add -a 4K -t freebsd-zfs /dev/ada{n}
gpart show /dev/ada{n}
=> | 34 | 7814037101 | ada{n} | GPT (3.6T) |
34 | 6 | - free - (3.0K) | ||
40 | 7814037088 | 1 | freebsd-zfs (3.6T) | |
7814037128 | 7 | - free - (3.5K) |
Drives | raidz1 | raidz2 | raidz3 |
2 | 1.00 | ||
3 | 2.00 | 1.00 | |
4 | 2.91 | 2.00 | 1.00 |
5 | 4.00 | 2.91 | 2.00 |
6 | 4.57 | 4.00 | 2.91 |
7 | 5.33 | 4.57 | 4.00 |
8 | 6.40 | 5.33 | 4.57 |
9 | 8.00 | 6.40 | 5.33 |
10 | 8.00 | 8.00 | 6.40 |
11 | 8.00 | 8.00 | 8.00 |
12 | 10.67 | 8.00 | 8.00 |
13 | 10.67 | 10.67 | 8.00 |
14 | 10.67 | 10.67 | 10.67 |
Avoid 15 or 16 drives | |||
17 | 16.00 | 10.67 | 10.67 |
18 | 16.00 | 16.00 | 10.67 |
19 | 16.00 | 16.00 | 16.00 |
Avoid 20..32 drives | |||
33 | 32.00 | 16.00 | 16.00 |
34 | 32.00 | 32.00 | 16.00 |
35 | 32.00 | 32.00 | 32.00 |
36 | 32.00 | 32.00 | 32.00 |